EZOIC SERVICE PRIVACY POLICY
weldingboss.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
SSM_GFU | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC_LS | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
SSM_UTC | Marketing | Used by ad personalization company SpeedShiftMedia to track your browsing activity and how many ads have been displayed to you. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
onlineumfragen.com GmbH | | |
BusinessClick | | |
Firstlead GmbH (ADCELL) | | |
EASY Marketing GmbH | | |
optimise-it GmbH | | |
InsurAds Technologies SA. | | |
VRTCAL Markets Inc | | |
Relevant Digital Oy | | |
Vidoomy Media SL | | |
Adpone SL | | |
Quality Media Network GmbH | | |
Samsung Ads | | |
WebMedia | | |
Alkimi | | |
Konodrac S.L. | | |
crossvertise GmbH | | |
Allegro sp. z o.o. | | |
Blue Billywig Group BV | | |
adbility media GmbH | | |
Bababam | | |
Automattic Ads | | |
Duration Media, LLC. | | |
Appush Technologies | | |
Index Exchange, Inc. | | |
BRICKS | | |
Smartology Limited | | |
InMobi Pte Ltd | | |
Sportradar AG | | |
Timehop, Inc. | | |
GfK SE | | |
Nano Interactive Group Ltd. | | |
smartclip Europe GmbH | | |
Triton Digital Canada Inc. | | |
Adludio Ltd. | | |
Neustar, Inc., a TransUnion company | | |
Experian LTD | | |
Vibrant Media Limited | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audience Network | | |
eMarketingSolutions, Online Marketing S.L. | | |
adbalancer Werbeagentur GmbH | | |
SunMedia | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Publisher First, Inc. | | |
PIXFUTURE MEDIA INC. | | |
Viewdeos 2015 LTD | | |
Open Web Technologies Ltd | | |
MindTake Research GmbH | | |
Eskimi | | |
Norstat AS | | |
Digital East GmbH | | |
eBay Inc | | |
Stream Eye OOD | | |
EXOCLICK, S.L. | | |
Mediakeys Platform | | |
MISSENA | | |
SPORTORITY UK LTD | | |
Silverbullet Data Services Group | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Seeding Alliance GmbH | | |
Oracle Advertising | | |
adality GmbH | | |
VIADS ADVERTISING S.L. | | |
Query Click Limited | | |
Threedium | | |
Bombora Inc. | | |
Alliance Gravity Data Media | | |
Adserve.zone / Artworx AS | | |
Watch Fantom Inc. AKA CatapultX | | |
Simplifi Holdings Inc | | |
Bidtellect, Inc | | |
Hybrid Theory Global Ltd | | |
Insticator, Inc. | | |
Permodo GmbH | | |
SheMedia, LLC | | |
Nielsen Media Research Ltd. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Teads France SAS | | |
Gemius SA | | |
Italiaonline S.p.A. | | |
Jaduda GmbH | | |
adQuery | | |
Sirdata Cookieless | | |
Intercept Interactive Inc. dba Undertone | | |
freenet DLS GmbH | | |
GroupM UK Limited | | |
ADman Interactive SLU | | |
Rezonence Limited | | |
MyTraffic | | |
Between Exchange | | |
Flashtalking, Inc. | | |
Demandbase, Inc. | | |
BLIINK SAS | | |
Sayollo Media LTD | | |
digitalAudience B.V. | | |
mediarithmics SAS | | |
The Reach Group GmbH | | |
Njuice AB | | |
ADARA MEDIA UNLIMITED | | |
Innovid LLC | | |
Mobilewalla, Inc. | | |
Zeit Agency ApS | | |
Somplo Ltd | | |
Redbranch, Inc dba Fraudlogix | | |
video intelligence AG | | |
MGID Inc. | | |
Adtelligent Inc. | | |
Smile Wanted Group | | |
Adverticum cPlc. | | |
GeoProve Limited | | |
Mobkoi Ltd | | |
Placense Ltd | | |
Evolution Technologies Inc. | | |
Yieldmo, Inc. | | |
Internet BillBoard a.s. | | |
: Tappx | | |
BSmartData GmbH | | |
AudienceRun corp | | |
Magnite, Inc. (Outstream) | | |
Sqreem Technologies Private Limited | | |
TMT Digital Inc | | |
IPONWEB GmbH | | |
Opt Out Advertising B.V. | | |
Nubo LTD | | |
McCann Discipline LTD | | |
WebAds B.V | | |
ividence | | |
GumGum, Inc. | | |
Avocet Systems Limited | | |
Yieldlab (Virtual Minds GmbH) | | |
Happydemics | | |
MOOT TECHNOLOGY LTD | | |
Goldbach Group AG | | |
bam! interactive marketing GmbH | | |
Webgains GmbH | | |
Alphonso Inc | | |
emetriq GmbH | | |
DynAdmic | | |
BeOp | | |
SpearAd GmbH | | |
GlobalWebIndex | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kiosked Ltd | | |
Sitewit Corp | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Admo.tv (Clickon) | | |
IPSOS MORI UK LTD | | |
ConnectAd Realtime GmbH | | |
Kairos Fire | | |
LinkedIn Ireland Unlimited Company | | |
Moloco, Inc. | | |
Onesoon Limited t/a Adalyser | | |
Sizmek by Amazon | | |
Inskin Media LTD | | |
Bidstack Limited | | |
Passendo Aps | | |
AlgoriX Technology Pte. Ltd., | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
ADventori SAS | | |
Sift Media, Inc | | |
A Million Ads | | |
Lupon Media | | |
Sub2 Technologies Ltd | | |
lead alliance GmbH | | |
Snapsort Inc., operating as Sortable | | |
Microsoft Advertising | | |
Taboola Europe Limited | | |
Seedtag Advertising S.L | | |
Caroda s.r.o. | | |
MediaMath, Inc. | | |
Arrivalist Co. | | |
RTB House S.A. | | |
ADITION (Virtual Minds GmbH) | | |
Piano Software Inc. | | |
ADWAYS SAS | | |
YOC AG | | |
B2B Media Group GmbH | | |
Prebid.org | | |
IQM CORPORATION | | |
ARKHEUS | | |
xpln.ai SAS | | |
Underdog Media LLC | | |
Beachfront Media LLC | | |
Pubfinity LLC | | |
agof studies | | |
Brandhouse/Subsero A/S | | |
Ströer SSP GmbH (SSP) | | |
Resono B.V. | | |
SmartyAds Inc. | | |
Dynamic 1001 GmbH | | |
Objective Partners BV | | |
cynapsis interactive GmbH | | |
dataXtrade GmbH | | |
Skoiy | | |
Score Media Group GmbH & Co. KG | | |
Golden Bees | | |
PubMatic, Inc | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Fyber | | |
Arkeero | | |
Roku Advertising Services | | |
Onfocus (Adagio) | | |
Little Big Data sp. z o.o. | | |
United Internet Media GmbH | | |
Spoods GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
AiCreo S.r.l. | | |
Unicredit BankAustria AG | | |
LightBox TV | | |
Eyeota Pte Ltd | | |
Online Solution | | |
Fandom, Inc. | | |
Aniview LTD | | |
Dentsu A/S | | |
Seven Technologies S.L. | | |
A.Mob | | |
Mobfox US LLC | | |
Apester Ltd | | |
Adform A/S | | |
Audiencerate LTD | | |
Aarki, Inc. | | |
Bandsintown Amplified LLC | | |
NoBid, Inc. | | |
ADSOCY | | |
PIXIMEDIA | | |
Duplo Media AS | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sonares GmbH | | |
Delta Projects AB | | |
ADRENALEAD | | |
Hashtag Labs Inc. | | |
Captify Technologies Limited | | |
Mobsuccess | | |
Cavai AS & UK | | |
Smaato, Inc. | | |
Dynata LLC | | |
Bmind a Sales Maker Company, S.L. | | |
Airnow Media Ltd | | |
Criteo SA | | |
TabMo SAS | | |
TAPTAP Digital SL | | |
AWIN AG | | |
Fifty Technology Limited | | |
Ströer SSP GmbH (DSP) | | |
MNTN | | |
Realeyes OU | | |
Turk Telekom | | |
NumberEight Technologies Ltd | | |
Claritas LLC | | |
Attributy | | |
Showheroes SE | | |
AuDigent | | |
belboon GmbH | | |
AntVoice | | |
Wizaly | | |
Readpeak Oy | | |
AdDefend GmbH | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Teavaro | | |
AddApptr GmbH | | |
ZAM Network LLC dba Fanbyte | | |
Baidu USA | | |
Outbrain UK Ltd | | |
SpotX, Inc | | |
KUPONA GmbH | | |
INFOnline GmbH | | |
INIS sp. zo.o. | | |
PML Innovative Media | | |
EXADS | | |
1000mercis (Numberly) | | |
Dailymotion SA | | |
CITISERVI EUROPE, S.L. | | |
Viafoura Inc. | | |
TripleLift, Inc. | | |
Madison Logic, Inc. | | |
On Device Research Limited | | |
Notify | | |
streaMonkey GmbH | | |
Comscore B.V. | | |
Triapodi Ltd. | | |
DNA-I.COM | | |
Quadrant Global Pte Ltd | | |
Active Agent (Virtual Minds GmbH) | | |
Magnite, Inc. | | |
Teroa S.A. | | |
Impactify SARL | | |
Adssets AB | | |
Mirando GmbH & Co KG | | |
Jampp LTD | | |
Kayzen | | |
Habu | | |
Leadoo Marketing Technologies Ltd | | |
umlaut communication gmbh | | |
Venatus Media Limited | | |
Tri-table Sp. z o.o. | | |
zeotap GmbH | | |
Madington | | |
Kargo Global Inc. | | |
SpringServe, LLC | | |
ad6media | | |
Keymantics | | |
1plusX AG | | |
Brand Metrics Sweden AB | | |
CentralNic Poland sp. z o.o. | | |
The Kantar Group Limited | | |
Performax.cz, s.r.o. | | |
Smart Adserver | | |
Revcontent, LLC | | |
EDGE NPD Sp. z o.o. | | |
Terminus Software Inc. | | |
ShowHeroes SRL | | |
ViewPay | | |
SoundCast | | |
The MediaGrid Inc. | | |
Near Intelligence | | |
VGI CTV, Inc | | |
OneTag Limited | | |
Anteriad, LLC | | |
BEINTOO SPA | | |
AA INTERNET-MEDIA Ltd | | |
Cuebiq | | |
XChange by SFBX® | | |
Sublime | | |
Adnuntius AS | | |
Bertelsmann Data Service GmbH | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
AdElement Media Solutions Pvt Ltd | | |
Adsolutions BV | | |
FeedAd GmbH | | |
Papirfly AS | | |
Clipr | | |
Verasity Limited | | |
Commanders Act | | |
Yahoo EMEA Limited | | |
Confiant Inc. | | |
HUMAN | | |
Oracle Data Cloud - Moat | | |
Novatiq limited | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
ARMIS SAS | | |
2KDirect, Inc. (dba iPromote) | | |
Cookie Market LTD | | |
glomex GmbH | | |
Covatic Ltd | | |
NEURAL.ONE | | |
Dentsu London Limited | | |
Rockerbox, Inc | | |
Disqus | | |
Petal Ads | | |
Truvid Inc. | | |
Opinary GmbH | | |
Kochava Inc. | | |
Kubient Inc. | | |
Pulse Innovations Limited | | |
ArtChaos s.r.o. | | |
Hubvisor | | |
Tredia Solutions SL | | |
Nativery Srl | | |
Visarity Technologies GmbH | | |
usemax advertisement (Emego GmbH) | | |
Monet Engine Inc | | |
Eulerian Technologies | | |
Axel Springer Teaser Ad GmbH | | |
Gamesight Inc | | |
Market Resource Partners LLC | | |
Channel Pilot Solutions GmbH | | |
Quantcast | | |
Publicis Media GmbH | | |
Weborama | | |
PRECISO SRL | | |
SoD ScreenOnDemand GmbH | | |
ADTTRIBUTION LLC | | |
StackAdapt | | |
Factor Eleven GmbH | | |
Samoukale Enterprises Limited dba ADEX | | |
Magnite CTV, Inc. | | |
retailAds GmbH & Co. KG | | |
Tangoo S.R.L. | | |
Media16 ltd | | |
Programatica de publicidad S.L. | | |
Octave IP Limited | | |
Alphalyr SAS | | |
Mobility-Ads GmbH | | |
Convo Ink | | |
Connatix Native Exchange Inc. | | |
Adelaide Metrics Inc | | |
digidip GmbH | | |
Refine Direct Srl | | |
M32 Connect Inc | | |
42 Ads GmbH | | |
Pelmorex Corp. | | |
Adrino Mobile Sp. z o.o. | | |
Pexi B.V. | | |
RevX | | |
OneFootball GmbH | | |
Tapjoy, Inc. | | |
Verve Group Europe GmbH | | |
Nielsen International SA | | |
Near Intelligence Pte. Ltd. | | |
BidBerry SRL | | |
GADSME | | |
MPX GmbH | | |
IVO Media Ltd | | |
Parrable, Inc. | | |
CIBLECLIC | | |
mainADV Srl | | |
ShinyStat S.p.a. | | |
Euvic 360e-com Sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
Boldwin LTD | | |
Permutive Technologies, Inc. | | |
Hivestack Inc. | | |
I.R.V. D.O.O. | | |
Live Data Solutions SL | | |
Bannerflow AB | | |
INNITY | | |
Pressboard Media Inc | | |
Clinch Labs LTD | | |
ADUX | | |
Vidazoo Ltd | | |
Avantis Video Ltd | | |
AdView | | |
Smart Analytics SL | | |
INFINIA MOBILE S.L. | | |
SelectMedia International LTD | | |
AdTiming Technology Company Limited | | |
OpenX | | |
Justtag Sp. z o.o. | | |
Global Media Group Services Limited | | |
Clipcentric, Inc. | | |
Azerion Holding B.V. | | |
KÖNIGSTEINER digital GmbH | | |
Frii ApS | | |
Exactag GmbH | | |
TF1 PUBLICITE | | |
Agate Systems Limited | | |
N.Rich Technologies Inc. | | |
Beaconspark Ltd | | |
Mars Media Group | | |
Hurra Communications GmbH | | |
Marfeel Solutions, SL (Compass) | | |
AdServing Factory srl | | |
Accorp Sp. z o.o. | | |
Questpass Sp. z o.o. | | |
Adnami Aps | | |
LiveRamp | | |
MobileFuse LLC | | |
Solution coupons | | |
Opera Software Ireland Limited | | |
congstar GmbH | | |
VECTAURY | | |
The Ozone Project Limited | | |
Adlane LTD | | |
Snigel Web Services Limited | | |
Infolinks Media, LLC | | |
Majime Mamori LTD | | |
MiQ Digital Ltd | | |
Adxperience SAS | | |
GeoEdge | | |
Dianomi PLC | | |
Audiohook Corporation | | |
LoopMe Limited | | |
Proxi.cloud sp. z o.o. | | |
THE LINEA 1 MKT SL | | |
BCOVERY SAS | | |
ADYOULIKE SA | | |
Admixer EU GmbH | | |
Skaze | | |
Click Tech Limited | | |
Scattered sp. z o.o. | | |
BeeswaxIO Corporation | | |
Adkernel LLC | | |
NextRoll, Inc. | | |
AdTheorent, Inc | | |
Samba TV, Inc. | | |
TargetVideo GmbH | | |
ADMAN - Phaistos Networks, S.A. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Gamoshi Ltd | | |
vitrado GmbH | | |
Cluep LLC | | |
Vidcrunch LLC | | |
NetSuccess, s.r.o. | | |
Semasio GmbH | | |
plista GmbH | | |
Telecoming S.A. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Advisible AB | | |
Integral Ad Science, Inc. | | |
Jetpack Digital LLC | | |
Marfeel Solutions, SL | | |
Smart Traffik | | |
Sharethrough, Inc | | |
Media.net Advertising FZ-LLC | | |
Knorex | | |
Dataseat Ltd | | |
Kameleoon SAS | | |
First-id | | |
Betgenius Ltd | | |
GP One GmbH | | |
Hillside (Sports) GP Limited | | |
BYTEDANCE PTE. LTD. | | |
Emerse Sverige AB | | |
Sovrn Holdings Inc | | |
3Q nexx GmbH | | |
AdColony, Inc. | | |
Amnet GmbH | | |
Skimbit Ltd | | |
LiveIntent Inc. | | |
DeepIntent, Inc. | | |
Exit Bee Limited | | |
BILENDI SA | | |
Emodo, Inc. | | |
LiquidM Technology GmbH | | |
Celtra, Inc. | | |
Unruly Group LLC | | |
Footballco Media Limited | | |
AdGear Technologies, Inc. | | |
Triple13 Ltd | | |
Ermes | | |
Nativo, Inc. | | |
One Tech Group GmbH | | |
Justpremium BV | | |
Traffective GmbH | | |
Playrcart Limited | | |
Gamned | | |
Frameplay Corporation | | |
Roq.ad Inc. | | |
Good-Loop Ltd | | |
adnanny.com SLU | | |
Blue Media Services LTDA | | |
Adikteev | | |
CHEQ AI TECHNOLOGIES | | |
INVIBES GROUP | | |
Bannernow, Inc. | | |
Cloud Technologies S.A. | | |
Smartclip Hispania S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Amobee Inc. | | |
Seenthis AB | | |
Ensighten | | |
Wunderkind Corporation | | |
RMSi Radio Marketing Service interactive GmbH | | |
ucfunnel Co., Ltd. | | |
Axiom Media Connect | | |
Otto (GmbH & Co KG) | | |
Kwanko | | |
UniCredit S.p.A. | | |
Signal Digital Inc. | | |
TIMEONE PERFORMANCE | | |
ETARGET SE | | |
AcuityAds Inc. | | |
CleverPush GmbH | | |
Yieldlove GmbH | | |
Ziff Davis LLC | | |
Crimtan Holdings Limited | | |
Newsroom AI Ltd | | |
netzeffekt GmbH | | |
Adjust Digital A/S | | |
TrueData Solutions, Inc. | | |
Livewrapped AB | | |
Bidmatic Inc | | |
AdInMo LTD | | |
uppr GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Sonic Odeeo ltd | | |
Rich Audience Technologies SL | | |
Arcspire Limited | | |
Discover-Tech ltd | | |
Adtriba GmbH | | |
NEORY GmbH | | |
Rakuten Marketing LLC | | |
travel audience GmbH | | |
MEDIAMETRIE | | |
giosg.com Oy | | |
Realytics | | |
UberMedia, Inc. | | |
Ad Alliance GmbH | | |
Converto AG | | |
Extreme Reach, Inc | | |
Adex (Virtual Minds GmbH) | | |
MADVERTISE MEDIA | | |
LifeStreet Corporation | | |
EASYmedia GmbH | | |
adhood.com | | |
Always-Computing SAS | | |
ADMAX | | |
SMARTSTREAM.TV GmbH | | |
Samba TV UK Limited | | |
Content Ignite | | |
YouGov | | |
OnProspects Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
VUUKLE DMCC | | |
SMADEX, S.L.U. | | |
Improve Digital | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Reset Digital Europe Ltd | | |
Xandr, Inc. | | |
YieldLift LLC | | |
Digital Squad | | |
adsquare GmbH | | |
communicationAds GmbH & Co. KG | | |
ShareThis, Inc | | |
Jivox Corporation | | |
PubWise, LLLP | | |
Epom Ltd. | | |
Blis Global Limited | | |
Amazon Advertising | | |
socoto gmbh & co. kg | | |
Netpoint Media GmbH | | |
ACTV8, Inc. | | |
Videobyte Inc | | |
Ein Rad AB | | |
SmartFrame Technologies Ltd | | |
Sirdata | | |
Permutive Limited | | |
Listonic Sp. z o.o. | | |
twiago GmbH | | |
Kairion GmbH | | |
Hearts and Science München GmbH | | |
Blockthrough, Inc. | | |
Nexx360 | | |
Lotame Solutions, inc | | |
Ask Locala | | |
Wagawin GmbH | | |
Playhill Limited | | |
NAG SA | | |
The Trade Desk | | |
Cint AB | | |
adWMG | | |
FUNKE Digital GmbH | | |
TypeA Holdings Ltd | | |
ADFI MEDIA SL | | |
Blue | | |
Converge-Digital | | |
Effiliation / Effinity | | |
Targetspot Belgium SPRL | | |
Adhese | | |
Research and Analysis of Media in Sweden AB | | |
Adtarget Teknoloji A.S. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
152 Media LLC | | |
Platform161 B.V. | | |
Basis Global Technologies, Inc. | | |
Pinpoll GmbH | | |
OnAudience Ltd | | |
